VICKERS ARMSTRONGS WELLINGTON MK.X LP981
Wellington LP981 was built by Vickers Armstrongs at their plant at Hawarden before January 1945 and delivered to No 48 M.U. also at Hawarden at a later date.
| 
						
							Extract from Form 540, Operations Record Book, No10 Air Gunners' School.
						
						 | 
|   | 
| Form 540 Operations Record Book, No10 Air Gunners' School (click to enlarge) | 
| 
						
							Extract from Form 540, Operations Record Book, No10 Air Gunners' School.
						
						 | 
|   | 
| Form 540 Operations Record Book, No10 Air Gunners' School (click to enlarge) | 
Details taken from Aircraft Accident Card dated 13.04.1945.
Front page:
| DATE: | 13.04.45 | UNIT: | 10 A.G.S | OP.N: | N | GRP: | 25 | COM: | FT | A.O: | - | N: | N | ||||
| SIG: | P.16 | A/C TYPE: | Wellington | MK: | X | CODE: | 2-14 | NO: | LP981 | DAMAGE: | E | COST: | - | ||||
| 1669: | 139. | PORT/I: | Hercules XVI | DAMAGE: | E | ||||||||||||
| 412: | - | PR: | 1640 | STBD/I: | Hercules XVI | DAMAGE: | E | ||||||||||
| CNTY: | Lancs | OTHER TYPE: | - | PEOPLE IN AIRCRAFT | |||||||||||||
| K | M | I | I(s) | U | TOT | ||||||||||||
| A/F: | - | RAF: | 4 | 1 | 2 | - | - | 7 | |||||||||
| PLACE: | Fleetwood | OTHER: | - | - | - | - | - | - | |||||||||
| FUNCTION | NAME, INITIALS, NATIONALITY | RANK | NUMBER | TOTAL SOLO | INST. LINK | CAS. | |||||||||||
| TOTAL | TYPE | ||||||||||||||||
| Pilot | ----------------------- | --- | ------ | 226 | 111 | 41 | K | ||||||||||
| - | C of G | 241 | 107 | 43 | |||||||||||||
Back page:
| FLIGHT: | - H 35 M | DAY/NIGHT: | D | SOLO PILOTS | DUTY: | Air to Sea Gunnery Ex. | |
| ACC: | 1045 HRS. | DAY/NIGHT: | D | LIGHT: | Day | - | |
| ILCG | A/c crashed into sea when flying low. Pilot made turn and port wing struck water. | ||||||
|   |   | 
| Form 1180 (click to enlarge) | Form 1180 (Reverse) (click to enlarge) | 
